注文、配送、返品についてご案内しています。
初めてご利用される方は必ずお読み下さい。
Information about orders, delivery, returns.
First-time users, please read the following information.
■商品代金以外の必要料金: 消費税、送料、手数料(銀行振込、代引)
■ Additional fees: consumption tax, shipping fee, handling fee (bank transfer, cash-on-delivery)
■申込の有効期限: ご注文日より2週間
■ Expiration date: 2 weeks from date of order.
■販売数量: 多い場合はメールにてご連絡します。
■ Sales Quantity: For large sales, we will contact you by e-mail.
■引き渡し時期: 入金確認後
■Delivery time: After confirmation of payment
■お支払い方法: 郵便振替、銀行振込、代引き
■ Payment method: Postal transfer, bank transfer, cash-on-delivery
■お支払い期限: 申し込み日より7日間
■ Payment deadline: 7 days from application date
■不良品の扱い: 良品と交換します
■ Handling of defective products: We will exchange if the product is defective.
■返品期限: 7日以内返品可能(送料はお客様ご負担)
■ Return deadline: Returnable within 7 days (Shipping fee paid by customer)
■返品送料: お客様ご負担
■ Return shipping fee: Responsibility of customer.
◾このショッピングガイドは日本語で表記されております。日本語によるニュアンスを尊重します。
商品写真と実際の商品イメージが若干違う場合があります。その理由による返品はできません。
■ Any translation is provided for convenience only. In case of differences in the interpretation of the translated texts, the Japanese text will prevail.
All images and descriptions are intended for illustrative purposes only and may not be exact representations of the actual product. Returns/exchanges for the above reasons are not accepted.
■海外発送について
■ About Overseas shipment
海外発送はアジア地区(別表参照)についてのみご対応させて頂きます。ご用意する発送便は、日本郵便株式会社が提供する以下のサービス ・国際スピード郵便(EMS) ・国際小包郵便(航空便)・国際eパケットがご利用できます。
対応サービスと送料は以下の通りです。
We will respond to overseas orders only for the Asian region (see appendix).
The following services are provided by Japan Post Corporation
· International speed mail (EMS) · international parcel post (air-mail) · international e-packet
Corresponding service and shipping fees are as follows:
●国際スピード郵便(EMS)
● International Speed Mail (EMS)
weight | zone | zone 1 | 2nd zone | 3rd zone | Zone 4 | Zone 5 |
region | China/Korea/Taiwan | Asia(excludingChina, Korea,and Taiwan) | Oceania,Canada, Mexico,Middle | UnitedStates (including over seasterritori | Central and SouthAmerica (excludingMexico) | |
up to 1kg | 2,050 | 2,500 | 3,850 | 4,200 | 4,550 | |
up to 2kg | 2,750 | 3,700 | 6,000 | 6,700 | 7,250 | |
up to 3kg | 3,450 | 4,900 | 8,150 | 9,200 | 9,950 | |
up to 4kg | 4,150 | 6,100 | 10,300 | 11,700 | 12,650 | |
up to 5kg | 4,850 | 7,300 | 12,450 | 14,200 | 15,350 | |
up to 6kg | 5,550 | 8,500 | 14,600 | 16,700 | 18,050 | |
up to 7kg | 6,250 | 9,700 | 16,750 | 19,200 | 20,750 | |
up to 8kg | 6,950 | 10,900 | 18,900 | 21,700 | 23,450 | |
up to 9kg | 7,650 | 12,100 | 21,050 | 24,200 | 26,150 | |
up to 10kg | 8,350 | 13,300 | 23,200 | 26,700 | 28,850 | |
up to 11kg | 8,850 | 13,950 | 24,800 | 28,700 | 30,650 | |
up to 12kg | 9,350 | 14,600 | 26,400 | 30,700 | 32,450 | |
up to 13kg | 9,850 | 15,250 | 28,000 | 32,700 | 34,250 | |
up to 14kg | 10,350 | 15,900 | 29,600 | 34,700 | 36,050 | |
up to 15kg | 10,850 | 16,550 | 31,200 | 36,700 | 37,850 | |
up to 16kg | 11,350 | 17,200 | 32,800 | 38,700 | 39,650 | |
up to 17kg | 11,850 | 17,850 | 34,400 | 40,700 | 41,450 | |
up to 18kg | 12,350 | 18,500 | 36,000 | 42,700 | 43,250 | |
up to 19kg | 12,850 | 19,150 | 37,600 | 44,700 | 45,050 | |
up to 20kg | 13,350 | 19,800 | 39,200 | 46,700 | 46,850 | |
up to 21kg | 13,850 | 20,450 | 40,800 | 48,700 | 48,650 | |
up to 22kg | 14,350 | 21,100 | 42,400 | 50,700 | 50,450 | |
up to 23kg | 14,850 | 21,750 | 44,000 | 52,700 | 52,250 | |
up to 24kg | 15,350 | 22,400 | 45,600 | 54,700 | 54,050 | |
up to 25kg | 15,850 | 23,050 | 47,200 | 56,700 | 55,850 | |
up to 26kg | 16,350 | 23,700 | 48,800 | 58,700 | 57,650 | |
up to 27kg | 16,850 | 24,350 | 50,400 | 60,700 | 59,450 | |
up to 28kg | 17,350 | 25,000 | 52,000 | 62,700 | 61,250 | |
up to 29kg | 17,850 | 25,650 | 53,600 | 64,700 | 63,050 | |
up to 30kg | 18,350 | 26,300 | 55,200 | 66,700 | 64,850 |
対応国-
Available countries:
インド インドネシア 韓国 カンボジア グアム サイパン シンガポール スリランカ タイ 台湾 中国 ネパール
パキスタン バングラデシュ フィリピン ブータン ブルネイ ベトナム 香港 マカオ マレーシア ミャンマー
モルディブ モンゴル ラオス
India Indonesia Korea Cambodia Guam Saipan Singapore Sri Lanka Thailand Taiwan China Nepal Pakistan Bangladesh Philippines Bhutan Brunei Vietnam Hong Kong Macao Malaysia Myanmar Maldives Mongolia Laos
●国際小包郵便(航空便)
●International parcel post (air-mail)
・Including special surchargesFees from June 1, 2022 (unit: yen)
weight | zone | zone 1 | 2nd zone | 3rd zone | Zone 4 | Zone 5 |
region | China/Korea/Taiwan | Asia(excludingChina, Korea,and Taiwan) | Oceania,Canada, Mexico,Middle | UnitedStates (including over seasterritori | Central and SouthAmerica (excludingMexico) | |
up to 1kg | 2,050 | 2,500 | 3,850 | 4,200 | 4,550 | |
up to 2kg | 2,750 | 3,700 | 6,000 | 6,700 | 7,250 | |
up to 3kg | 3,450 | 4,900 | 8,150 | 9,200 | 9,950 | |
up to 4kg | 4,150 | 6,100 | 10,300 | 11,700 | 12,650 | |
up to 5kg | 4,850 | 7,300 | 12,450 | 14,200 | 15,350 | |
up to 6kg | 5,550 | 8,500 | 14,600 | 16,700 | 18,050 | |
up to 7kg | 6,250 | 9,700 | 16,750 | 19,200 | 20,750 | |
up to 8kg | 6,950 | 10,900 | 18,900 | 21,700 | 23,450 | |
up to 9kg | 7,650 | 12,100 | 21,050 | 24,200 | 26,150 | |
up to 10kg | 8,350 | 13,300 | 23,200 | 26,700 | 28,850 | |
up to 11kg | 8,850 | 13,950 | 24,800 | 28,700 | 30,650 | |
up to 12kg | 9,350 | 14,600 | 26,400 | 30,700 | 32,450 | |
up to 13kg | 9,850 | 15,250 | 28,000 | 32,700 | 34,250 | |
up to 14kg | 10,350 | 15,900 | 29,600 | 34,700 | 36,050 | |
up to 15kg | 10,850 | 16,550 | 31,200 | 36,700 | 37,850 | |
up to 16kg | 11,350 | 17,200 | 32,800 | 38,700 | 39,650 | |
up to 17kg | 11,850 | 17,850 | 34,400 | 40,700 | 41,450 | |
up to 18kg | 12,350 | 18,500 | 36,000 | 42,700 | 43,250 | |
up to 19kg | 12,850 | 19,150 | 37,600 | 44,700 | 45,050 | |
up to 20kg | 13,350 | 19,800 | 39,200 | 46,700 | 46,850 | |
up to 21kg | 13,850 | 20,450 | 40,800 | 48,700 | 48,650 | |
up to 22kg | 14,350 | 21,100 | 42,400 | 50,700 | 50,450 | |
up to 23kg | 14,850 | 21,750 | 44,000 | 52,700 | 52,250 | |
up to 24kg | 15,350 | 22,400 | 45,600 | 54,700 | 54,050 | |
up to 25kg | 15,850 | 23,050 | 47,200 | 56,700 | 55,850 | |
up to 26kg | 16,350 | 23,700 | 48,800 | 58,700 | 57,650 | |
up to 27kg | 16,850 | 24,350 | 50,400 | 60,700 | 59,450 | |
up to 28kg | 17,350 | 25,000 | 52,000 | 62,700 | 61,250 | |
up to 29kg | 17,850 | 25,650 | 53,600 | 64,700 | 63,050 | |
up to 30kg | 18,350 | 26,300 | 55,200 | 66,700 | 64,850 |
対応国-
Available countries:
常時対応が変わります。日本郵便株式会社のサイトで最新の情報をご覧ください。
Subject to change- For the latest information, please check the Japanese mail corporation website.
●国際eパケット
● International e-packet
2kgまでの小形物品の航空便扱い書留付きなら、国際eパケットとした方がお安く送れます。
Small packages of up to 2kg will be treated as air mail. In this case, it may be cheaper to send it as an international e-packet.
対応国 及び 料金表
Available countries or shipping fees –
日本郵便株式会社のサイトで最新の情報をご覧ください。
Subject to change- For the latest information, please check the Japanese mail corporation website.
http://www.post.japanpost.jp/int/download/epacket-charges.pdf